<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ranking professional real estate services</title>
	<atom:link href="http://www.realestaterelativity.com/blog/2007/10/23/ranking-professional-real-estate-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestaterelativity.com/blog/2007/10/23/ranking-professional-real-estate-services/</link>
	<description>Web 2.0 marketing research, tactics, strategy for the real estate professional</description>
	<pubDate>Fri, 21 Nov 2008 03:14:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: johnnied</title>
		<link>http://www.realestaterelativity.com/blog/2007/10/23/ranking-professional-real-estate-services/#comment-37</link>
		<dc:creator>johnnied</dc:creator>
		<pubDate>Tue, 30 Oct 2007 03:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.realestaterelativity.com/blog/2007/10/23/ranking-professional-real-estate-services/#comment-37</guid>
		<description>Have you visited http://www.qualityservice.org/ ?  It ranks real estate and mortgage agents on a 1-5 scale.  Particpating agents agree to have surveys sent out to all their clients after close.  Surveys are sent out by a third party, and are not sent back to the agent or his/her company.  responses are then tabulated and the agent is ranked....</description>
		<content:encoded><![CDATA[<p>Have you visited <a href="http://www.qualityservice.org/" rel="nofollow">http://www.qualityservice.org/</a> ?  It ranks real estate and mortgage agents on a 1-5 scale.  Particpating agents agree to have surveys sent out to all their clients after close.  Surveys are sent out by a third party, and are not sent back to the agent or his/her company.  responses are then tabulated and the agent is ranked&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
