<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Asserting expertise and authority with a blog</title>
	<link>http://www.realestaterelativity.com/blog/2008/02/25/asserting-expertise-and-authority-with-a-blog/</link>
	<description>Web 2.0 marketing research, tactics, strategy for the real estate professional</description>
	<pubDate>Sat, 06 Sep 2008 00:49:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: &#187; Web 2.0 communities, declining home prices Real Estate Relativity:</title>
		<link>http://www.realestaterelativity.com/blog/2008/02/25/asserting-expertise-and-authority-with-a-blog/#comment-506</link>
		<author>&#187; Web 2.0 communities, declining home prices Real Estate Relativity:</author>
		<pubDate>Wed, 27 Feb 2008 00:43:51 +0000</pubDate>
		<guid>http://www.realestaterelativity.com/blog/2008/02/25/asserting-expertise-and-authority-with-a-blog/#comment-506</guid>
		<description>[...] viewpoint has some synergy to Yale finance professor Robert Shiller&#8217;s comments yesterday that lower home prices operate as a net benefit for society. I also agree with Brian that there [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] viewpoint has some synergy to Yale finance professor Robert Shiller&#8217;s comments yesterday that lower home prices operate as a net benefit for society. I also agree with Brian that there [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnied</title>
		<link>http://www.realestaterelativity.com/blog/2008/02/25/asserting-expertise-and-authority-with-a-blog/#comment-505</link>
		<author>johnnied</author>
		<pubDate>Tue, 26 Feb 2008 03:58:21 +0000</pubDate>
		<guid>http://www.realestaterelativity.com/blog/2008/02/25/asserting-expertise-and-authority-with-a-blog/#comment-505</guid>
		<description>excellent "big picture" view of pricing in today's market.  So simple it's beautiful.  People shouldn't be afraid of a little market correction!</description>
		<content:encoded><![CDATA[<p>excellent &#8220;big picture&#8221; view of pricing in today&#8217;s market.  So simple it&#8217;s beautiful.  People shouldn&#8217;t be afraid of a little market correction!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
