<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Relativity &#187; social media</title>
	<atom:link href="http://www.realestaterelativity.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestaterelativity.com/blog</link>
	<description>Emerging media and innovation research and strategy blog focusing on the real estate industry</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Micro-targeting and organizational communication theories fueling word of mouth marketing</title>
		<link>http://www.realestaterelativity.com/blog/2011/03/04/micro-targeting-and-organizational-communication-theories-fueling-word-of-mouth-marketing/</link>
		<comments>http://www.realestaterelativity.com/blog/2011/03/04/micro-targeting-and-organizational-communication-theories-fueling-word-of-mouth-marketing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:53:32 +0000</pubDate>
		<dc:creator>Eric Bryn</dc:creator>
				<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.realestaterelativity.com/blog/?p=1975</guid>
		<description><![CDATA[Below are two fascinating studies on communication theory and practice. The commonality between both is the nexus between effective use of social media and word-of-mouth marketing. The first study Social Media Marketing vs. Prevalent Marketing Practices: A Study of Marketing Approaches for Micro firms in Sweden (.pdf download) focuses on micro firms leveraging social media to promote [...]]]></description>
			<content:encoded><![CDATA[<p>Below are two fascinating studies on communication theory and practice. The commonality between both is the nexus between effective use of social media and word-of-mouth marketing.</p>
<p><img class="aligncenter" title="microtargeting marketing" src="http://farm3.static.flickr.com/2776/4503324017_7045157aa0_z.jpg" alt="" width="448" height="254" /></p>
<p>The first study <em><a title="microtargeting marketing" href="http://hj.diva-portal.org/smash/get/diva2:324243/FULLTEXT01" target="_blank">Social Media Marketing vs. Prevalent Marketing Practices: A Study of Marketing Approaches for Micro firms in Sweden</a> </em>(.pdf download) focuses on micro firms leveraging social media to promote higher customer loyalty. The author sought to answer the following questions:</p>
<ol>
<li>Which of the two types of marketing is more effective in terms of targeted segment coverage and expenditures?</li>
<li>Which marketing approach enables micro firms to maintain better relationships with customers?</li>
<li>Whether or not it is the right time for micro firms in Sweden to adopt social media marketing practices?</li>
</ol>
<p>The heart of the study is Section 4.2.3.</p>
<p>The second study, <a title="obama social media campaign strategies" href="http://www.jthtl.org/content/articles/V9I1/JTHTLv9i1_Cooper.PDF" target="_blank">Structured Viral Communication: The Political Economy and Social Organization of Digital Disintermediation</a> (.pdf), is the best analysis I’ve read of how Obama used structured communication plans to spread his message and increase loyalty.</p>
<p><em>Photo credit</em> <a href="http://www.flickr.com/photos/ssoosay/4503324017/" target="_blank">ssoosay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelativity.com/blog/2011/03/04/micro-targeting-and-organizational-communication-theories-fueling-word-of-mouth-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social cues, social responses, humans know when a computer is engaging them</title>
		<link>http://www.realestaterelativity.com/blog/2010/07/28/social-cues-social-responses-humans-know-when-a-computer-is-engaging-them/</link>
		<comments>http://www.realestaterelativity.com/blog/2010/07/28/social-cues-social-responses-humans-know-when-a-computer-is-engaging-them/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:18:49 +0000</pubDate>
		<dc:creator>Eric Bryn</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media and direct marketing research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.realestaterelativity.com/blog/?p=1747</guid>
		<description><![CDATA[This research paper from Nokia Research Center, Stanford, and Queens University implies that humans can ascertain with an uncanny degree of certainty when a social message is sent from a computer versus a human. Social responses to communication technologies theory (SRCT)  predicts that humans cannot reliably ascertain such nuances. This research contradicts this premise. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.nokia.com/files/note1365-eckles.pdf" target="_blank">This research paper</a> from Nokia Research Center, Stanford, and Queens University implies that humans can ascertain with an uncanny degree of certainty when a social message is sent from a computer versus a human. <a href="http://www.stanford.edu/group/commdept/oldstuff/srct_pages/index.html" target="_blank">Social responses to communication technologies theory (SRCT)</a>  predicts that humans cannot reliably ascertain such nuances. This research contradicts this premise.</p>
<p>The research team, using prior research in SRCT theories, tested whether humans could discern whether a text message was sent via a human or computer when flattery was an element of the message. They found that humans reliably discern the originator of the message apparently because certain social cues were missing in the computer-generated messages.</p>
<p>Why this is relevant research: SRCT theories could be used by software designers to create computer programs to engage social network users with the goal of getting them to increase self-disclosure under the guise of an interaction seemingly being conducted with a human. <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132700&amp;nid=117019" target="_blank">With the FTC recently considering allowing people to opt-out of behavioral targeting on the Web</a>, the issue of nudging people towards more self-disclosure is timely given all the issues surrounding privacy and use of PII in social networks, especially if a user discloses such PII under the assumption they’re interacting with a human. This is a very interesting article and quick read (four pages).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelativity.com/blog/2010/07/28/social-cues-social-responses-humans-know-when-a-computer-is-engaging-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding user similarities in social networks</title>
		<link>http://www.realestaterelativity.com/blog/2010/06/09/finding-user-similarities-in-social-networks/</link>
		<comments>http://www.realestaterelativity.com/blog/2010/06/09/finding-user-similarities-in-social-networks/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:31:07 +0000</pubDate>
		<dc:creator>Eric Bryn</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social network marketing]]></category>

		<guid isPermaLink="false">http://www.realestaterelativity.com/blog/?p=1703</guid>
		<description><![CDATA[This study focuses on how to find similarities amongst individuals using social media based on their behavioral characteristics. Finding such similarities across myriad social networks has beneficial uses: making users aware of other users with similar interests, finding users who comment on the same blogs, and enhancing already existing recommender systems (e.g., Pandora&#8217;s partnership with Facebook). Would [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="social media similarities" src="http://farm2.static.flickr.com/1221/1149242842_17ac0ddedd.jpg" alt="" width="400" height="298" /></p>
<p><a href="http://research.microsoft.com/en-us/um/redmond/groups/connect/CSCW_10/docs/p41.pdf" target="_blank">This study</a> focuses on how to find similarities amongst individuals using social media based on their behavioral characteristics. Finding such similarities across myriad social networks has beneficial uses: making users aware of other users with similar interests, finding users who comment on the same blogs, and enhancing already existing recommender systems (e.g., <a href="http://mashable.com/2010/04/21/f8-pandora-facebook-integration/" target="_blank">Pandora&#8217;s partnership with Facebook</a>). Would be interesting to see a real estate application using these theories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelativity.com/blog/2010/06/09/finding-user-similarities-in-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook privacy vs publicity debate</title>
		<link>http://www.realestaterelativity.com/blog/2010/05/13/facebook-privacy-vs-publicity-debate/</link>
		<comments>http://www.realestaterelativity.com/blog/2010/05/13/facebook-privacy-vs-publicity-debate/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:03:34 +0000</pubDate>
		<dc:creator>Eric Bryn</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.realestaterelativity.com/blog/?p=1684</guid>
		<description><![CDATA[Facebook is at the epicenter of issues surrounding &#8220;publicity vs privacy&#8221; as marketers seek to leverage the social web to engage existing and new consumers. This CNET article is a really good summary of issues swirling around the latest changes Facebook has made to its data sharing policies. Here are the salient take-aways: Facebook marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is at the epicenter of issues surrounding &#8220;publicity vs privacy&#8221; as marketers seek to leverage the social web to engage existing and new consumers. <a href="http://news.cnet.com/8301-13577_3-20004699-36.html" target="_blank">This CNET article</a> is a really good summary of issues swirling around the latest changes Facebook has made to its data sharing policies. Here are the salient take-aways:</p>
<ul>
<li>Facebook marketing &#8220;partners&#8221; (e.g., shopping sites, news sites, etc) have seen huge jumps in referral traffic after implementing Facebook&#8217;s &#8220;social plug-ins&#8221;</li>
<li>Despite the success Facebook marketing partners may experience, security issues have emerged with the implementation of these social plug-ins</li>
<li>Facebook&#8217;s brand image is rising with adults 18-34 but dropping with adults 35+</li>
</ul>
<p><img class="alignright" style="margin-top: 2px; margin-bottom: 2px;" title="privacy" src="http://farm3.static.flickr.com/2654/4105726930_c42e8b12b9.jpg" alt="" width="200" height="300" /></p>
<p>Brands appear to benefit by tightly integrating Facebook into their customer outreach efforts. For example, <a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/metrics/e3ie30e47167303d76ad96f0599e52f8634?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mediaweek-Breaking-News+(Mediaweek+News+-+Breaking+News)" target="_blank">this MediaWeek article</a> (thanks <a href="http://twitter.com/reggierpr" target="_blank">@ReggieRPR</a> for the heads-up) reports that Starbuck&#8217;s Facebook page is valued at $20 million. Nevertheless, the CNET article points out interesting issues that could impact Facebook&#8217;s marketer outreach efforts. The core of the issue is the inherent tension between publicity vs privacy; that is, just because someone makes something public does not mean they necessarily want it publicized. <a href="http://www.danah.org/" target="_blank">Danah Boyd </a>in her keynote address at the 2010 SXSW Interactive made this latter point, as well as the following observations:</p>
<ul>
<li>Technologists&#8217; have a mantra that &#8220;privacy is dead&#8221;, but this is not true</li>
<li>People still care about privacy and the &#8220;public by default&#8221; &#8220;private through effort&#8221; dichotomy represents an inherent tension for individuals wanting to navigate online social worlds (Danah was referencing the fact that in many social networks users&#8217; personally identifiable information and activities conducted through these social networks are rendered &#8220;public&#8221; by default and that users have to proactively change their privacy settings to make such information and activities less public or wholly private)</li>
<li>Marketers should remember that just because you can &#8220;see&#8221; someone does not mean they want to be &#8220;seen&#8221; by you</li>
<li><a href="http://www.pewinternet.org/Reports/2009/Adults-and-Social-Network-Websites.aspx " target="_blank">A Pew study</a> showed that most adult social network users are privacy conscious (<a href="http://www.pewinternet.org/Media-Mentions/2010/Tell-All-Generation-Learns-to-Keep-Things-Offline.aspx" target="_blank">see related Pew study here</a> showing that younger adults seem to be exerting even more control over their digital reputations)</li>
<li>Product developers need to think through publicity-vs-privacy-vs-control issues if they want to develop and launch successful products that tap the inherent benefits of the online social world</li>
</ul>
<p>It will be interesting to see whether consumers will or will not readily use Facebook&#8217;s social plug-ins as privacy issues continue to gain mainstream media attention. What are your views?</p>
<p>Photo: <a href="http://www.flickr.com/photos/alancleaver/4105726930/" target="_blank">alancleaver_2000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelativity.com/blog/2010/05/13/facebook-privacy-vs-publicity-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Web resources 12-11-2009</title>
		<link>http://www.realestaterelativity.com/blog/2009/12/11/social-web-resources-12-11-2009/</link>
		<comments>http://www.realestaterelativity.com/blog/2009/12/11/social-web-resources-12-11-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 23:11:17 +0000</pubDate>
		<dc:creator>Eric Bryn</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.realestaterelativity.com/blog/?p=1462</guid>
		<description><![CDATA[Very well drafted and inciteful list of predictions for 2010. The author, Ravit Lichtenberg, delves into what will impact innovation, while opining that mobile become even more central, integrated/social search relevancy will begin to trump search aggregators like Google, and marketers will demand ROI. Excellent discussion on measurment tactics for Google AdWords campaigns. Discusses basics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/10_ways_social_media_will_change_in_2010.php" target="_blank">Very well drafted and inciteful list of predictions for 2010</a>. The author, <a href="http://www.readwriteweb.com/archives/author/ravit-lichtenberg-from-ustrate.php" target="_blank">Ravit Lichtenberg</a>, delves into what will impact innovation, while opining that mobile become even more central, integrated/social search relevancy will begin to trump search aggregators like Google, and marketers will demand ROI.</p>
<p><a href="http://searchengineland.com/analyzing-adwords-positions-in-google-analytics-31450" target="_blank">Excellent discussion on measurment tactics for Google AdWords campaigns</a>. Discusses basics of setting up a custom report in Google Analytics to tips on interpreting data.</p>
<p><a href="http://www.ra.ethz.ch/CDstore/www2009/proc/docs/p721.pdf " target="_blank">This research paper</a> (pdf link) explores the &#8220;viral effect&#8221; in Flickr (used as a model of social networks in general) and found that the viral effect generally stays within close proximity of the original uploaders, social links are the dominant method to share and spread a message, and popularity of pictures grows over years. The paper is not a &#8220;gentle&#8221; read, but worth your time if you want to dig in deep on data analytical methodology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestaterelativity.com/blog/2009/12/11/social-web-resources-12-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

